Rebel Nationals Clark Lake Yacht Club 2003




FINAL RESULTS






Boat # Total Race
PLACE Skipper
Crew


1 2 3 4 5 6 7 8 9
Alternate Crew
1  Hilsinger   Elliott   Hilsinger   Carol  4188 17 6.0 1.0 1 2 3 1 1 1 1  CLSC 

2  Robb   Neil   Robb   Eric  4162 39 1.0 2.0 6 3 6 3 11 2 5  CLYC 

3  Hodgson   Hank   David   Ian  4004 39 9.0 4.0 2 4 5 5 2 4 4  Unattached 

4  Melling   Mark   Melling   Matt  92 45 7.0 12.0 5 5 4 2 5 3 2  CLYC 

5  Vurno   George   Reichenbach   Joan  4173 52 3.0 7.0 8 7 2 9 6 7 3  Greenwood lake 
6  Fromme   Chris   Gerber   Sue  1657 73 8.0 11.0 11 10 8 6 8 5 6  Unattached 

7  Hockenberry   Dan   Davey   Tim  4125 78 11.0 21.0 4 1 1 18 3 9 10  CLYC 

8  Woodruff   Woody   Locke   Bill  4077 83 12.0 8.0 15 6 7 4 9 6 16  CLYC 

9  Hoover   Jeff   Johnson   David M  416 87 18.0 6.0 13 8 11 8 4 8 11  CLYC 

10  Cummings   Steve   Shank   Ashley  4167 101 4.0 14.0 18 12 12 7 10 12 12  CLYC 

11  Leeney   Jim   Stoodley   Joe  4186 104 13.0 10.0 9 9 13 11 12 14 13  DPYC 

12  Selick   Bill   Buchtman   Bob  4182 110 17.0 3.0 10 16 19 12 7 11 15  Greenwood lake 
13  Sanderson   Jack   Sanderson   Karen  4193 121 5.0 15.0 3 21 10 27 13 19 8  CLSC 

14  Wright   Scott   Wright   Susan  3982 130 19.0 16.0 7 14 9 10 17 18 20  Unattached 

15  Vorel   Allan   Vorel   Karel  3914 139 10.0 5.0 14 21 27 27 16 10 9  GRYC 

16  Reading   Ron   Smith   Cece  4171 148 21.0 17.0 19 15 15 14 18 15 14  DPYC 

17  VandenBrink   John   Carlson   Dick  4196 152 16.0 18.0 22 11 14 27 14 13 17  DPYC 

18  Marin   Fritz   Marin   Becky  4144 161 22.0 20.0 21 13 17 13 19 17 19  CLYC   Russom   Kevin 
19  Hudak   John   Hudak   John Jr.  4194 165 2.0 13.0 20 27 27 27 15 16 18  CLSC   Hudak  Gage
20  Faulkner   Phil   Block   Irene  4195 178 15.0 9.0 12 27 27 27 27 27 7  DPYC   Faulkner  Melinda
21  Nowak   Bruce   Nowak   Forrest  3439 192.4 25.0 21.4 17 21 16 15 27 27 23  CLYC 

22  Main   Brian   Sharkey   Mike  4160 206 20.0 22.0 23 21 27 18 27 27 21  CLYC 

23  Hassell   Ben   Tanis   Nick  4180 211 14.0 19.0 16 27 27 27 27 27 27  CLYC 

24  Daglow   LeAnne   Daglow   Art  4T61 229 23.0 25.0 24 27 27 27 27 27 22  GRYC 

25  Nickels   Dave   Armbruster   Jennifer  4176 243 27.0 27.0 27 27 27 27 27 27 27  LFSC 

25  Quiniff   Mark   Quiniff   Peggy  4179 243 27.0 27.0 27 27 27 27 27 27 27  DPYC 








DNS (Registered boats plus 1) 27 27 27 27 27 27 27 27 27
Clark Lake Yacht Club CLYC

DNF (Starting boats plus 1) DNF
25 25
21 19 18
Coldwater Lake Sailing Club CLSC



Des Plaines Yacht Club DPYC
REBEL JUNIOR NATIONALS

Totals Race
Grand Rapids Yacht Club GRYC



1 2 3
Lake Fenton Sailing Club LFSC
1 Knape Jim Knape Charlie  4T61 6 1 1 4 GRYC
2 Shank Ashley Shank  Shannon 2824 7 3 2 2 CLYC
3 Quiniff James Stoodley Mike 4179 8 2 5 1 DPYC
4 Graham Glenn Bowen Randy 3914 11 5 3 3 GRYC
5 Oslund Evan Oslund Emelia 4176 15 4 6 5 LFSC
6 Dumitriu Alex Rathbun Kristen 4186 16 6 4 6 DPYC






Alternte Crews Oslund Ethan


Shank Shannon Nowak Forrest

Stoodley Theresa