Rebel Nationals 2006 Senior Racing Results - Final                      
                         
      Race Finishes  
      10-Jul 11-Jul 12-Jul 13-Jul  
Place Name Boat 1 2 3 4 5 6 7 8 9 Total
1 Nichols, Dave & Emelia Oslund 4176 3 3 2 4 6 5 2 1 9 35
2 Hudak, John Jr & Gage 4190 1 2 4 1 2 1 5 9 12 37
3 Robb, Neil & Uncle Al Schonborn 4162 4 1 6 12 5 6 1 8 4 47
4 Melling, Mark & Matt 0092 13 5 3 6 4 3 6 5 2 47
5 Hilsinger, Elliott & Carol 4188 9 4 1 2 13 4 4 11 1 49
6 Sanderson, Jack & Karen 4193 7 12 5 3 3 9 3 2 7 51
7 Shank, Shannon & Stan Krajewski 3439 8 13 7 11 1 2 7 13 6 68
8 Vorel, Allan & Karel 3914 6 14 8 8 7 7 9 4 10 73
9 Woodruff, John & Mike Sharkey 4077 2 9 17 5 8 12 15 6 8 82
10 Quiniff, Jim & Mike Stoodley 4179 5 6 15 10 14 10 16 10 11 97
11 Hudak, John Sr & Larry Christensen 4194 11 7 14 21 15 11 13 7 3 102
12 Faulkner, Phillip & Melinda 4195 10 10 12 16 11 8 11 3 22 103
13 Gilbert, Norman & Fred 4178 12 16 9 15 18 15 8 12 5 110
14 Neff, Carter & Peggy 4095 14 8 16 17 10 18 17 14 15 129
15 VandenBrink, John & Richard Carlson 4196 17 11 20 20 12 13 10 16 17 136
16 Vorel, Patricia & Cheryl Carlsen 4161 15 15 10 14 17 19 14 19 13 136
17 Nowak, Bruce & Lee & Sharon 4187 21 22 11 7 9 14 22 17 22 145
18 Stoodley, Joe & Theresa 4186 16 18 19 18 16 16 12 22 14 151
19 Hilsinger, Allan & Jason Gripman 2963 18 17 13 13 19 17 19 18 19 153
20 Aprea, Dominic & Nick Tanis 4125 22 22 18 9 20 21 18 15 16 161
21 Herman, Dean & Phil 1646 19 19 21 19 21 20 20 20 18 177

Last Updated on 10/19/2006
By Neil Robb