2008 Rebel National Results - Official
        REBEL NATIONALS 2008    
        Lake Fenton Sailing Club    
                              Fenton,MI  
Competitor # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 TOTAL Position
David Nickels - Emilia Oslund 4176 4 2 4 6 1 3 1 3 24 1
Mary & Pat Vorel 4161 2 3 1 4 3 7 2 4 26 2
Kevin Nickels - Ethan Oslund 4140 5 1 5 1 11 6 9 5 43 3
Steve & Katie Cummings 4004 3 4 2 2 13 8 10 10 52 4
Dan Hockenberry - Al Schonborn 4180 1 8 14 7 2 1 13 9 55 5
Dan & Brennen Leon 4119 9 5 10 11 5 5 16 6 67 6
Mark, Brendan Melling & H McShane 0092 DNS 6 8 5 4 12 4 1 68 7
John & Gage Hudak 4190 6 7 18 19 7 4 11 2 74 8
Neil Robb & CeCe Smith 4162 14 9 6 13 9 9 6 12 78 9
Jack & Erin Sanderson 4193 12 13 11 8 8 10 7 13 82 10
Jim & Isaiah Grant 4178 7 OCS 9 10 6 14 5 11 90 11
Elliott & Carol Hilsinger 4188 DNF DNS 3 9 10 2 3 17 100 12
Scott & Soren Wright 3982 8 12 21 23 14 11 20 7 116 13
Alan & Karel Vorel 3914 15 10 13 15 18 18 15 15 119 14
Phil & Mindy Faulkner 4195 10 15 7 21 16 13 21 18 121 15
Bruce & Sharon Nowak 3 22 18 16 3 23 21 14 8 125 16
Wayne, Renee & Kristen Rathbun 4198 11 11 23 17 21 17 17 14 131 17
Bill Selick, Bob Buchtman, Jack Roe 4182 13 16 20 24 19 16 12 22 142 18
Woody & John Woodruff 4077 19 17 19 14 15 22 18 20 144 19
John Hudak Sr & Larry Christensen 4194 17 20 15 16 22 DNS 8 19 145 20
John & Judi Washburn 4186 20 23 12 12 20 20 24 16 147 21
Bob & Josh Zimmer 4184 16 19 17 26 12 15 19 25 149 22
Allan Hilsinger & Tony Reinhart 4199 18 21 25 22 24 19 27 21 177 23
John Vanden Brink & Dick Carlson 4196 23 14 24 18 25 DNF 25 23 180 24
Ron Reading & Patrick Chartier 4171 21 22 27 20 DNF DNS 22 24 192 25
Lee,Brian Nowak,S Shank, R Haslett 4187 DNS DNS 22 27 17 DNS 23 DNF 201 26
Jay, Alice, & Pat Topping 3994 DNS 24 26 25 26 DNS 26 26 209 27

                  2008 Rebel Junior Nationals Results

Pl. Sail #  Helmsman/Crew Race #1   Race #2   Race #3   Race #4   Race #5   Total
1 4190 Gage Hudak/ Tony Rinehart 1   1   1   1   1   5
2 4178 Isaih Grant/ Erin Sanderson 2   2   2   3   4   13
3 4184 Josh Zimmer/ Brennen Leon 3   4   3   2   2   14
4 4176 Tim Nickels/ Brad Nickels 5   3   4   4   3   19
5 4140 James Cox/ Ethan Oswald 4   5   DNF   5   5   25
6 4171 Kristen Rathbun/ Patrick Chartier 6   6   5   6   6   29