2015 BOD Wayfarer results

Bayview YC

Results are final as of 12:39 on June 1, 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Seed SailNo Helm/Crew R1 R2 Total
1** 1 3854 Al Schonborn/Roger Shepherd 2 2 4
2 4 10861 Marc Bennett/Julie Seraphinoff 5 1 6
3 7* 11044 Tony Krauss/Dave McCreedy 1 6 7
4 5 10978 Nick Seraphinoff/Chip Cunningham 3 5 8
5 2 397 Sue Pilling/Steph Romaniuk 4 4 8
6 6 994 Kit Wallace/Jeff Hocking 8 3 11
7 3 10963 David & Anne Pugh 6 8 14
8 8 10977 Rob & Daniel Wierdsma 7 7 14
9 9 8705 Sarah Pedersen/Nikos Damaskinos DNC DNC 20
* Most Improved      ** Circle D champions



Sailwave Scoring Software 2.4.8
www.sailwave.com