the 2017 Fall Regatta

Clark Lake Yacht Club

Wayfarers Overall

Results are final as of 11:35 on September 25, 2017

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank SailNo Seed Helm/Crew R1 R2 R3 R4 Total
1 3854 2* (50) Al Schonborn/Shannon Donkin 3 3 1 1 8
2 397 3* (76) Sue Pilling/Steph Romaniuk 1 2 3 2 8
3 10861 1 (41) Marc Bennett/Julie Seraphinoff 2 1 2 3 8
4 1115 4 (120) Joe DeBrincat/Larry Lewis 6 4 4 7 21
5 3999 5 (175) Ian Pouliot/Jake Wolny 4 8 5 5 22
6 453 7* (324) David Wilpula/Gabbie Smith 8 7 6 4 25
7 8911 6 (311) Dave McCreedy/Vitaly Gonchar/Jorge Vivas 5 6 8 6 25
8 2420 8 (362) Erik Smith/Ted Johnson 7 5 7 8 27


* Most
Improved








Sailwave Scoring Software 2.19.8
www.sailwave.com


Rebels
Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank SailNo Helm/Crew R1 R2 R3 R4 Total
1 4179 Tom Marriott/Nat Hall 3 3 3 1 10
2 4167 Steve & Lyndsie Cummings 4 1 1 5 11
3 4200 Tim & Brad Nickels 1 4 2 4 11
4 4176 Dave Nickels/Peter Klein 2 2 4 3 11
5 3994 Jay Topping/Bruce Nowak 6 6 6 2 20
6 4140 Kevin & Brianna Nickels 5 5 5 6 21
Sunfish
Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank SailNo Helm R1 R2 R3 R4 Total
1 7500 Mark Kastell 1 1 1 1 4
2 4058 Jim Richter 2 2 2 2 8
3 CB-1 Richard O'Boyle 3 3 3 3 12
4 75417 Tom Katterheinrich DNC DNC DNC DNC 24
4 24186 Gail Turluck DNC DNC DNC DNC 24



Sailwave Scoring Software 2.19.8
www.sailwave.com