the 2009 Canadian Nationals results
Rank Seed W Helm/Crew R1 R2 R3 R4 Total Notes
1 3 600 Heider Funck/Tom Wharton 6 2 1 1 10  
2 1 3854 Al Schonborn/Nick Seraphinoff 4 3 2 2 11  
3 2 7673 Mark & Paul Taylor 1 5 7 5 18  
4 7 397 Sue Pilling/Steph Romaniuk 7 1 3 8 19 Sweet Award; Most Improved
4 6 3654 John Cawthorne/Robert MacDonald 2 9 5 3 19  
6 4 10137 Alastair & David Ryder-Turner 8 4 4 4 20 Gillespie Award
7 8 864 Marc Bennett/Julie Seraphinoff 5 6 6 10 27  
8 5 2458 Jim & Linda Heffernan 3 8 8 12 31  
9 9 4600 Mike Codd/Kirk Iredale 11 7 11 7 36  
10 10 7700 Roger Shepherd/Raewyn Perry 12 10 10 6 38  
11 11 7379 Fred Black/Michael Kachkovski 14 12 9 9 44  
12 15 9658` Thomas & Dusan Vendely 10 11 16 11 48 Most Improved
13 13 861 Anne & Gary Armstrong 9 15 13 16 53  
14 14 7372 Rob & Daniel Wierdsma 13 13 15 13 54  
15 12 7218 David & Jessica Platt 15 14 12 15 56  
16 16 3137 Bob Stevenson/Anthony Khoraych 16 16 14 14 60 Rookie Trophy
17 17 3133 Ted Lacelle/Jim Kennedy 17 17 17 17 68  



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com