Wayfarer Canadian Nationals, July 21-22, 2012

Toronto Sailing & Canoe Club


Rank Seed SailNo Helm/Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1 2 10888 Peter & Alex Rahn 2 (5) 1 1 1 1 1 12 7
2 3 7673 Mark & Paul Taylor/Eric Schaefer 1 1 (4) 3 3 4 2 18 14
3 1 600 Al Schonborn/Tom Wharton 3 3 (7) 4 4 2 4 27 20
4 7 10864 Nick Seraphinoff/Bill Coberly 4 2 3 6 (9) 5 3 32 23
5 5 994 Kit Wallace/George Waller 5 (9) 5 9 5 3 5 41 32
6 4 10863 John Cawthorne/Robert MacDonald 6 (10) 2 7 2 8 9 44 34
7 - 3654 Dave & Anne Pugh (10) 6 6 2 6 10 6 46 36
8 8 9667 Leo & Joanne Van Kampen 7 4 (9) 5 7 7 7 46 37
9 6 4600 Mike Codd/Kirk Iredale 9 7 8 8 (10) 6 8 56 46
10 10 7372 Rob & Daniel Wierdsma 8 (11) 11 11 11 9 10 71 60
11 9 7350 Ivan & Chris Pedersen 11 (12) 10 10 8 12 11 74 62
12 11 3137 Bob Stevenson/Jeff Hocking (12) 8 12 12 12 11 11 78 66



Sailwave Scoring Software 2.4.8
www.sailwave.com