Wayfarer Canadians

Toronto Sailing & Canoe Club

Results are final as of 14:59 on July 23, 2013

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 22, Scoring system: Appendix A
Rank Seed SailNo Helm/Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1 5 10945 Simon Strauss/Joe Blackmore 2 1 (5) 4 1 1 3 17 12
1 1 10888 Peter & Alex Rahn 3 2 2 (5) 2 2 1 17 12
3 6 397 Sue Pilling/Steph Romaniuk 1 4 6 1 (9) 5 2 28 19
4 8 10863 John Cawthorne/Robert MacDonald 4 3 3 (14) 4 7 4 39 25
5 7 10137 Alastair & David Ryder-Turner 8 8 1 6 7 (10) 10 50 40
6 3 3854 Al & Dave Schonborn 11 9 4 2 (15) 4 12 57 42
7 9 10865 Dave Hansman/Dave Richardson 5 5 9 7 10 9 (11) 56 45
8 4 10861 Marc Bennett/Julie Seraphinoff 9 11 (12) 3 6 12 7 60 48
9 10 10864 Nick Seraphinoff/Chip Cunningham 6 6 14 8 (16) 11 5 66 50
9 11 994 Kit Wallace/George Waller 10 7 (17) 9 3 8 13 67 50
11 2 600 Heider Funck/Tom Wharton 7 (OCS) 18 OCS 5 3 6 85 62
12 15 9667 Leo & Joanne Van Kampen 12 10 7 12 11 13 (15) 80 65
12 18* 10874 Rob & Daniel Wierdsma (21) 14 13 11 13 6 8 86 65
14 13 3654 David & Anne Pugh 13 (17) 10 10 14 14 9 87 70
15 14 4600 Mike Codd/Kirk Iredale 14 12 11 (16) 8 15 14 90 74
16 - 10305 Paul & Wendy Rogers (18) 13 15 15 17 16 16 110 92
17 12 3664 Doug & Chris Ryan/Paul Cronin 15 18 16 13 (DNF) 17 19 121 98
17 16 7350 Ivan & Chris Pedersen 16 16 (DNF) 18 12 18 18 121 98
19 17 7380 Al Nichols/Ken Nethercott 17 15 (19) 17 18 19 17 122 103
20 20 8263 Scott Ramsay/Jan d'Ailly 19 19 8 19 19 20 (21) 125 104
21 19 3137 Bob Stevenson/Jeff Hocking 20 20 (21) 20 20 21 20 142 121
22 - 1037 Dirk Townsend/Clair Culliford/Mark Hiller & Matti (8)
22 21 20 21 (DNF) DNC DNC 153 130



Sailwave Scoring Software 2.4.8
www.sailwave.com