HOT V

Lake Townsend Yacht Club

Wayfarers

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Seed (overall) SailNo Helm/Crew Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 4* (93) 1066 Jim & Linda Heffernan 1 3 1 2 1 8
2 3 (80) 3854 Al Schonborn/Sue Cole 2 1 4 1 3 11
3 1 (48) 10873 Richard Johnson/Michele Parish 4 4 3 4 2 17
4 2 (75) 10978 Uwe Heine/Nancy Collins 3 5 2 5 4 19
5 6 (180) 11134 AnnMarie Covington/Scott Brown 5 2 5 3 6 21
6 7 (198) 0 Ali Kishbaugh/Mike Sigmund
6 7 8 7 5 33
7 - 10945 Evan & Mary Trudeau 8 6 6 6 8 34
8 5 (166) 1392 Tony Krauss/Keith Smoot/Trish McDermott 7 8 7 8 9 39
9 8 (291) 449 Ken Butler/Jeannie Allamby 9 9 9 9 7 43
10 - 3446 Steve Freyaldenhoven/Mitch Krasowski 10 10 10 10 10 50


Earlier.org

Sailwave Scoring Software 2.19.8
www.sailwave.com



Wayfarer elapsed times

SailNo Helm/Crew Race 1 Race 2 Race 3 Race 4 Race 5
1066 Jim & Linda Heffernan 0:30:39 0:41:47 0:31:28 0:34:48 0;32;18
3854 Al Schonborn/Sue Cole 0:31:10 0:41:09 0:32:05 0:34:19 0;33;07
10978 Uwe Heine/Nancy Collins 0:31:14 0:45:24 0:31:31 0:38:11 0;33;10
10873 Richard Johnson/Michele Parish 0:31:16 0:41:51 0:31:38 0:35:13 0;33;03
11134 Ann Marie Covington/ 0:31:28 0:41:19 0:32:11 0:34:57 0;34;34
0 Ali Kishbaugh/Mike Sigmund
0:33:18 0:46:31 0:35:52 0:39:06 0;34;09
1392 Tony Krauss/Keith Smoot/Trish McDermott/ 0:33:52 0:46:37 0:35:11 0:40:21 0;37;59
10945 Evan & Mary Trudeau 0:34:06 0:46:02 0:34:52 0:38:22 0;37;29
449 Ken Butler/Jeannie Allamby 0:34:07 0:46:43 0:37:01 0:40:43 0;36;57
3446 Steve Freyaldenhoven/Mitch Krasowski 0:37:58 0:49:36 0:37:58 0:48:12 0;38;00