2007 Mississauga W/CL 16 Regatta results

Sailed:5, Discards:1, To count:4, Entries:8
Rank Seed W/CL Helm/Crew R1
R2
R3
R4  R5
Total Nett Notes
1 3 7673 Mark & Paul Taylor (3) 2 1 1 1 8 5 Most Improved
2 1 600 Al Schonborn/Tom Wharton 1 1 (3) 2 2 9 6  
3 2 3854 Marc Bennett/Julie Price 2 (3) 2 3 3 13 10  
4= 6 3568 Rodrick Anderson/Rod McIver (6) 6 5 5 5 27 21 Most Improved
4= 5 CL929 Colin Junkin/Heather Wood 4 4 (DNF) DNS 4 30 21 CL 1st
6 4 9483 Geoff Edwards/Ron Dival 5 5 4 (DNC) DNC 32 23  
7 7 CL2679 Gary McIlroy/Rob Wierdsma 7 8 (DNC) 4 6 34 25 CL 2nd
8 8 8745 Alan Hallwood/Jillian Joanisse 8 7 (DNC) DNC DNC 42 33  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 9
DNS Came to the start area but did not start 9



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com