MSC Wayfarer & CL Regatta

Mississauga SC * Sept. 11-12, 2010


 

Rank Seed W Helm/Crew R1
R2
R3
R4
R5
R6
R7
Total Nett Notes
1 1 3854 Al Schonborn/Marc Bennett (1) 1 1 1 1 1 1 7 6  
2 2 7673 Mark & Paul Taylor 2 (4) 2 2 2 2 2 16 12  
3 5 CL1820 Colin Junkin/Dennis Richard 3 2 3 4 4 4 (8) 28 20 CL 1st; Most Improved
4 6 9667 Leo & Joanne Van Kampen 5 3 (6) 3 5 5 3 30 24 Most Improved
5 3 4600 Mike & Lilly Codd 4 6 4 5 (7) 3 6 35 28 Best Parent-Child Team
6 7 7372 Rob & Daniel Wierdsma 6 5 7 (OCS) 6 6 5 46 35  
7 4 864 Nick Seraphinoff/Nikos Damiskino 8 8 5 (OCS) 9 7 4 52 41  
8 8 CL2679 Gary McIlroy/John Butt 7 7 8 (OCS) 3 8 9 53 42 CL 2nd
9 9 8261 Bob Brown/Graham Bakelaar (9) 9 9 6 8 9 7 57 48  
10 - CL1477 Sergey & Anatoliy Duko 10 10 10 7 10 (DNS) DNS 69 58 CL 3rd

Scoring codes used

Code Description Points
DNS Came to the start area but did not start 11
OCS On course side at start or broke rule 30.1 11



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com