Wayfarer North Americans results


Rank Seed SailNo Helm/Crew R1 R2 R3 R4 Total
1 2 10888 Peter & Alex Rahn 2 1 2 1 6
2 5 10861 Marc & Julie Bennett 1 5 1 3 10
3 3 7673 Mark & Paul Taylor 4 2 6 2 14
4 1 397 Sue Pilling/Steph Romaniuk 3 6 4 9 22
5 8 10865 Dave Hansman/Dave Richardson 10 4 3 6 23
6 11* 994 Kit Wallace/George Waller 7 8 5 5 25
7 4 3854 Al Schonborn/Tom Wharton 9 3 9 7 28
8 12 4600 Mike Codd/Kirk Iredale 11 9 8 4 32
9 6 10863 John Cawthorne/Robert MacDonald 6 10 7 11 34
10 7 1066 Jim & Linda Heffernan 5 7 13 12 37
11 9 10874 Nick Seraphinoff/Joe Blackmore 8 11 10 8 37
12 10 10873 Richard Johnson/Michele Parish 12 12 11 10 45
13 13 7372 Rob & Daniel Wierdsma 13 13 12 13 51
14 14 3137 Bob Stevenson/Chip Cunningham 14 14 14 14 56
15 - 7568 Tom & Tim Moon 15 DNF DNC DNC 63



Sailwave Scoring Software 2.4.8
www.sailwave.com