The Wayfarer Annual Long Distance Race Trophy .. |
|||
|
winners | venue |
|
|
Herb Sheridan/? W105 | Brockville YC |
|
|
Alec Lowenthal/Dave Lane W151 | Brockville YC |
|
|
Alec Lowenthal/ W151 | Brockville YC |
|
|
Mike Lansdown/?? W108 | Brockville YC |
|
|
Don Rumble/?? W634 | Trout Lake, North Bay |
|
|
Peter & Maggie Bassin W421 | Trout Lake, North Bay |
|
|
Don & Barbara Paine W112 | Trout Lake, North Bay |
|
|
Don Rumble/Grace Chapman W634 | Trout Lake, North Bay |
|
|
Peter & Maggie Bassin W421 | Trout Lake, North Bay |
|
|
Peter & Maggie Bassin W421 | Trout Lake, North Bay |
|
|
Mike & Al Schoenborn W276 | Trout Lake, North Bay |
|
|
Mike & Al Schoenborn W276 | Trout Lake, North Bay |
|
|
George Blanchard/Grace Chapman W283 | Trout Lake, North Bay |
|
|
Al Schönborn/Freddy Schüddekopp W852 | Trout Lake, North Bay |
|
|
Ivar Zalitis/Eric Stubbs W1134 | Trout Lake, North Bay |
|
|
Scott Holloway/Jeff Pearce W851 | Trout Lake, North Bay |
|
|
Al Schönborn/Judy Westcott W4000 | Trout Lake, North Bay |
|
|
Alf Easy/Al Schönborn W852 | Trout Lake, North Bay |
|
|
Al Schönborn/Julia Bond W4000 | Trout Lake, North Bay |
|
|
Alf Easy/Mike Codd W2478 | Trout Lake, North Bay |
|
|
Al & Julia Schönborn W3854 | Trout Lake, North Bay |
|
|
Al & Julia Schönborn W3854 | Trout Lake, North Bay |
|
|
Stew & Doug Netherton W4577 | Trout Lake, North Bay |
|
|
Chris & Carolyn Kofler W4613 | Trout Lake, North Bay |
|
|
Chris & Carolyn Kofler W4613 | Trout Lake, North Bay |
|
|
Al & Julia Schönborn W3854 | Trout Lake, North Bay |
|
|
Al Schönborn/Russ Burrell W3854 | Trout Lake, North Bay |
|
|
Al Schönborn/Trish Corken W3854 | Trout Lake, North Bay |
|
|
Al Schönborn/Trish Corken W3854 | Trout Lake, North Bay |
|
|
Al Schönborn/Andrew Grose W3854 | Trout Lake, North Bay |
|
|
Al Schönborn/John-Joe O'Connell W3854 | Callander Bay, Lake Nipissing |
|
|
Al Schönborn/Cathy MacKay W3854 | Callander Bay, Lake Nipissing |
|
|
Keith & Lisa Kennedy W7928 | Callander Bay, Lake Nipissing |
|
|
Keith Kennedy/Frank Goulay W7928 | Lac Deschênes SC, Ottawa |
|
|
Frank Goulay/Al Schönborn W3854 | Callander Bay, Lake Nipissing |
|
|
Hans Gottschling/Mike Codd W938 | Callander Bay, Lake Nipissing |
|
|
not held |
|
|
|
Dwight & Pat Aplevich W4606 | Callander Bay, Lake Nipissing |
|
|
not held |
|
|
|
not held |
|
|
|
Frank Goulay/Brian Egan W937 | Lac Deschênes SC, Ottawa |
|
|
Al Schönborn/Annemarie Pedersen W3854 | Lac Deschênes SC, Ottawa |
|
|
Al & Julia Schönborn W3854 | Chaumont Bay, New York |
|
|
Al & David Schönborn W3854 | Conestoga SC, Kitchener |
|
2003 | Al & David Schönborn W3854 | Conestoga SC, Kitchener | 4 |
2004 | Dwight & Pat Aplevich W4606 | Conestoga SC, Kitchener | 4? |
2005 | Marc Bennett/Al Schönborn W3854 | North Bay YC, Lake Nipissing | 11 |
2006 | Dwight & Pat Aplevich W4606 | North Bay YC, Lake Nipissing | ? |
2007 | Marc Bennett/Al Schönborn W3854 | North Bay YC, Lake Nipissing | ? |
2008 | Al & Julia Schönborn W3854 | North Bay YC, Lake Nipissing | 8 |
2009 | Roger
Shepherd/Raewyn Perry W7700 |
North Bay YC, Lake Nipissing | 11 |
2010 |
Al
Schonborn/Roger Shepherd W3854 |
North Bay YC, Lake Nipissing | 7 |
2011 | Roger Shepherd/Raewyn Perry W7700 | North Bay YC, Lake Nipissing | 6 |
2012 | Sue Pilling/Steph Romaniuk W397 | North Bay YC, Lake Nipissing | 7 |
2013 | CANCELLED | ||
2014 | David & Anne Pugh W10963 | North Bay YC, Lake Nipissing | 6 |
2015 | Sue Pilling/Steph Romaniuk W397 | North Bay YC, Lake Nipissing | 6 |
2016 | Dave Hansman/Dave
Richardson W10865 |
North Bay YC, Lake Nipissing | 6 |
2017 | Sue Pilling/Steph Romaniuk W397 | Sail Parry Sound, Parry Sound | 6 |
2018 | Dave Hansman/Dave Richardson W10865 | North Bay YC, Lake Nipissing | 3 |
2019 | Jim & Linda Heffernan W1066 | Killbear Park, Parry Sound | 20+ |
2020 | CANCELLED | Covid
19 |
|
2021 | Sue Pilling/Steph Romaniuk W397 | Sail Parry Sound, Parry Sound | 4 |
2022 | Sue Pilling/Steph Romaniuk W397 | Killbear Park, Parry Sound | 4 |
2023 | Al & Julia Schönborn W3854 | Wellesley Island State Park, New York | 15 |