Long Distance (Cruise) Race | |||||
Placing | Boat # | Boat Name | Skipper | Crew | Notes |
1 | 397 | Chich | Sue Pilling | Steph Romaniuk | |
2 | 4786 | Born Loser | David Richardson | Kim Rainville | Most improved |
3 | 4600 | Red Top | Mike Codd | Al Schonborn | Redress * |
4 | 7351 | Siver Fox | John de Boer | Dolores de Boer | |
5 | 6082 | Afternoon Delight | Brian Hickman | Mike Homer | |
DNF | 1321 | Solje | Chip Cunningham | Robert Mosher | |
DNF | 10865 | Beowulf | David Hansman | Carol Hansman | |
* third place awarded as redress after stopping to assist another W having difficulty. |