Down Chester River Race
73rd Annual Race 12nm from CRY&CC to RHYC
June 11, 2010
Results: Straight Time
  ENTRANT Sail No.    Boat Type PN HR MIN SEC Dec.Time Finish
1 Godbey 200   A-cat 72.9 3 3 20 3.05556 1
2 Sparks 235   A-2 72.9 3 6 12 3.10333 2
3 Bolton 136   A-cat 72.9 3 8 27 3.14083 3
4 Mills 212   F-16 69 3 19 42 3.32833 4
5 Price 13   A-Scow 63.2 3 24 35 3.40972 5
6 Taylor 49   C-20 90 3 24 52 3.41444 OCS
7 Kuney 17013   H-18 76.8 3 31 5 3.51806 6
8 McCullough 32   C-20 90 3 34 39 3.5775 7
9 Bauer 885   Highlander 87.8 3 36 55 3.61528 8
10 Blomquist 302   C-20 90 3 43 50 3.73056 9
11 Macielag 9458   H-18 78/6 4 3 30 4.05833 10
12 Nowak 3   Rebel 96.2 4 18 35 4.30972 11
13 Selick 4182   Rebel 96.2 4 20 35 4.34306 12
14 Vorel 3914   Rebel 96.2 4 22 20 4.37222 13
15 Zimmer 4184   Rebel 96.2 4 30 18 4.505 14
16 Heffernan 2458   Wayfarer 94 4 30 40 4.51111 15
17 Krauss 4105   Wayfarer 94 4 30 58 4.51611 16
18 Washburn 4186   Rebel 96.2 4 31 7 4.51861 17
19 Schonborn 3854   Wayfarer 94 4 31 19 4.52194 18
20 Robb 4162   Rebel 96.2 4 31 21 4.5225 19
21 Pedersen 4270   Wayfarer 94 4 33 46 4.56278 20
22 Wood 2087   Comet 95.2 4 35 4 4.58444 21
23 Roe 1593   Rebel 96.2 4 36 27 4.6075 22
24 Dudley 4131   Comet 95.2 4 38 40 4.64444 23
25 Murphy 86   Prindle 19 71.7 4 42 31 4.70861 24
26 Wagman 15426   Laser 93.7 4 45 30 4.75833 25
27 Douma 555   Wayfarer 94 4 57 20 4.95556 26
28 Williams 14068   Lightning 92.6 4 58 26 4.97389 27
29 Ranney 5187   Windmill 92.6 4 59 28 4.99111 28
30 Georgeson 5400   Windmill 92.6 4 59 54 4.99833 29
31 Mangos 5180   Flying Scot 92.1 5 11 36 5.19333 30
                     
32 Schut 19   Express 19           DNF
33 Noble 5310   Windmill           DNF
34 Burnley 6212   Hobie 17           DNF
35 Kelly     Peason22           DNF
36 Armiger     I-14           DNF
37 Roth 3973   Comet           DNF
38 Martin 1613   Mariner           DNF

Corrected Results USING Portsmouth HANDICAPS
  ENTRANT Sail No.    Boat Type PN HR MIN SEC Dec.Time Corrected Finish
1 McCullough 32   C-20 90 3 34 39 3.5775 3.98 1
2 Bauer 885   Highlander 87.8 3 36 55 3.61528 4.12 2
3 Blomquist 302   C-20 90 3 43 50 3.73056 4.15 3
4 Godbey 200   A-cat 72.9 3 3 20 3.05556 4.19 4
5 Sparks 235   A-2 72.9 3 6 12 3.10333 4.26 5
6 Bolton 136   A-cat 72.9 3 8 27 3.14083 4.31 6
7 Nowak 3   Rebel 96.2 4 18 35 4.30972 4.48 7
8 Selick 4182   Rebel 96.2 4 20 35 4.34306 4.51 8
9 Vorel 3914   Rebel 96.2 4 22 20 4.37222 4.54 9
10 Kuney 17013   H-18 76.8 3 31 5 3.51806 4.58 10
11 Zimmer 4184   Rebel 96.2 4 30 18 4.505 4.68 11
12 Washburn 4186   Rebel 96.2 4 31 7 4.51861 4.70 12
13 Robb 4162   Rebel 96.2 4 31 21 4.5225 4.70 13
14 Roe 1593   Rebel 96.2 4 36 27 4.6075 4.79 14
15 Heffernan 2458   Wayfarer 94 4 30 40 4.51111 4.80 15
16 Krauss 4105   Wayfarer 94 4 30 58 4.51611 4.80 16
17 Schonborn 3854   Wayfarer 94 4 31 19 4.52194 4.81 17
18 Wood 2087   Comet 95.2 4 35 4 4.58444 4.82 18
19 Mills 212   F-16 69 3 19 42 3.32833 4.82 19
20 Pedersen 4270   Wayfarer 94 4 33 46 4.56278 4.85 20
21 Dudley 4131   Comet 95.2 4 38 40 4.64444 4.88 21
22 Wagman 15426   Laser 93.7 4 45 30 4.75833 5.08 22
23 Macielag 9458   H-18 78.6 4 3 30 4.05833 5.16 23
24 Douma 555   Wayfarer 94 4 57 20 4.95556 5.27 24
25 Williams 14068   Lightning 92.6 4 58 26 4.97389 5.37 25
26 Ranney 5187   Windmill 92.6 4 59 28 4.99111 5.39 26
27 Price 13   A-Scow 63.2 3 24 35 3.40972 5.40 27
28 Georgeson 5400   Windmill 92.6 4 59 54 4.99833 5.40 28
29 Mangos 5180   Flying Scot 92.1 5 11 36 5.19333 5.64 29
30 Murphy 86   Prindle 19 71.7 4 42 31 4.70861 6.57 30
31 Taylor 49   C-20 90 3 24 52 3.41444 OCS (3.79) 31
                       
32 Schut 19   Express 19             DNF
33 Noble 5310   Windmill             DNF
34 Burnley 6212   Hobie 17             DNF
35 Kelly     Peason22             DNF
36 Armiger     I14             DNF
37 Roth 3973   Comet             DNF
38 Martin 1613   Mariner             DNF

Award winners:

Collins Cup - Corrected time
    1st    Carole McCullough, Tab Tesnall, Barbra Hall in a Chesapeake 20
    2nd    Harold Bauer in a Highlander
    3rd    Bob Blomquist in a Chesapeake 20

Strong Austin - First Rock Hall Yacht Club boat
    John and Noah Macielag in a Hobie 18

Sonny Usilton Memorial - Elapsed time
    James Godbey in an A-Cat

Windmill Fleet 82 - First Windmill
    Scott Ranney and Joe Manley