Down River Race78th Annual Race 12nm from CRY&CC to RHYCJune 19, 2015 Results are
final as of 18:02 on June 21, 2015
Chesapeake 20s do not have a USPN DPN
rating.The entry in the inactive class is for a Chesapeake dinghy which is a cross between a laser and penguin. The RHYC estimated that a Chesapeake 20 is faster then a Flying Scot and approximately equal to a Highlander. The PN committee split the difference and rated the C20s with a rating of 86. Distance races are scored using DPN ratings by convention. BCE stands for back calculated elapsed... This is the real time you need to save given your rating to correct into first. |
Rank | FLEET | SAIL_NUMBER | CLUB_NAME | HelmName | CrewName | USPN | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | A Cat | NZL 26 | Lake Hopatcong YC | Mark Miller | 64.5 | 1.18.55 | 2.02.21 | |
2 | A Cat | 148 | Potomac River Sailing Assocoiation | Chris Bolton | 64.5 | 1.19.03 | 2.02.33 | |
3 | A Cat | 124 | West River Sailing Club | Chris Ford | 64.5 | 1.19.55 | 2.03.54 | |
4 | Hobie-16 | 10766 | Rock Hall Yacht Club | Dan Litten | Barb Litten | 76.0 | 1.34.30 | 2.04.21 |
5 | Rebel | 4162 | Clark Lake Yacht club | Neil Robb | Nick Tanis | 96.9 | 2.00.46 | 2.04.38 |
6 | A Cat | USA 225 | Lake Hopatcong Yacht Club | Rob Gruber | 64.5 | 1.21.03 | 2.05.40 | |
7 | Wayfarer | 10861 | LLSC | Marc Bennett | Julie Seraphinoff | 91.6 | 1.55.16 | 2.05.50 |
8 | Rebel | 4182 | Awosting Yacht Squadron | Jim Labate | Bill
Selick |
96.9 | 2.02.35 | 2.06.30 |
9 | Wayfarer | 10962 | Mississauga Sailing Club | Mike Duncan | Marg Duncan | 91.6 | 1.57.03 | 2.07.47 |
10 | Chesapeake 20 | 210 | West River Sailing Club | David Childs | Gerhard Klose | 86 | 1.50.30 | 2.08.29 |
11 | Wayfarer | 11044 | Tony Krauss | 91.6 | 1.57.43 | 2.08.31 | ||
12 | A Cat | USA 108 | West River Sailing Club | Bob Orr | 64.5 | 1.23.05 | 2.08.49 | |
13 | Wayfarer | 3854 | TS&CC | Al Schonborn | Dan Ryan | 91.6 | 1.58.47 | 2.09.41 |
14 | O'day 15 | 4495 | Hanson Robbins | 95.8 | 2.04.59 | 2.10.28 | ||
15 | Wayfarer | 10978 | Crescent Sail YC | Nick Seraphinoff | Mary Seraphinoff | 91.6 | 1.59.47 | 2.10.46 |
16 | Sunfish | 77318 | Ed Wagman | 99.6 | 2.11.25 | 2.11.57 | ||
17 | Laser | 130376 | Steve Adams | 91.1 | 2.00.40 | 2.12.27 | ||
18 | Chesapeake 20 | 41 | WRSC | Robin Hartge | Tate | 86 | 1.53.55 | 2.12.28 |
19 | Hobie 18 | 9458 | John Macielag | Alex Burton | 71.4 | 1.35.26 | 2.13.40 | |
20 | Wayfarer | 449 | Lake Townsend Yacht Club | Ken Butler | Linda Heffernan | 91.6 | 2.02.50 | 2.14.06 |
21 |
Wayfarer |
10864 |
Bayview YC, Detroit |
Christiana Scheibner |
Doug Scheibner |
91.6 |
2.02.56 |
2.14.17 |
22 | Chesapeake 20 | 32 | West River Sailing Club | Carole McCullough | Tab Sommer | 86 | 1.55.48 | 2.14.39 |
23 | Windmill | 5255 | Rock Hall Yacht Club | Scott Raney | Joe Manley | 89.5 | 2.00.45 | 2.14.55 |
24 | Laser | 10 | 91.1 | 2.03.38 | 2.15.43 | |||
25 | Laser | 131083 | David Manley | 91.1 | 2.03.39 | 2.15.44 | ||
26 | Wayfarer | 276 | LTYC | Ann Mariie Covington | Matt Stalnaker | 91.6 | 2.04.24 | 2.15.48 |
27 | Wayfarer | 1066 | Lake Townsend Yacht Club | James Heffernan | Claire Heffernan | 91.6 | 2.04.51 | 2.16.18 |
28 | Flying Scot | 4587 | David Shearer | 89.6 | 2.03.32 | 2.17.52 | ||
29 | Wayfarer | 10423 | Rock
Hall YC |
Mike Babowicz | Cathy
Babowicz |
91.6 | 2.11.27 | 2.23.30 |
30 | JY 14 | xxx | Bart Stolp | 91.9 | 2.19.24 | 2.31.41 | ||
31 | Rhodes 19 | 757 | Sean Hollis | 85 | 2.13.34 | 2.37.08 |
Sailwave Scoring Software 2.16.7
www.sailwave.com
http://www.rockhallyachtclub.org/regatta.htm