Rank | Seed | Boat | SailNo | Club | Helm/Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 (25) | Red Top | 4600 | TSCC | Mike & Lee Codd | 1 | 4 | 1 | 1 | 3 | 1 | (DNF) | 21 | 11 |
2 | 2 (11) | Cranky | 10944 | CSC | Leo & Joanne Van Kampen | 2 | 1 | (4) | 2 | 4 | 2 | 2 | 17 | 13 |
3 | 4 (34) | Pandamonium | 10977 | PSC | Rob & Sam Wierdsma | 3 | 3 | 3 | 3 | 1 | (4) | 3 | 20 | 16 |
4 | 7* (63) | Nehalennia | 11280 | CSC | Scott Ramsay/Les Sherratt | (6) | 2 | 5 | 4 | 2 | 3 | 4 | 26 | 20 |
5 | 5 (44) | Zephryus | 10964 | PSC | Jan d'Ailly/Tom Legrady | 5 | 6 | 2 | (7) | 5 | 7 | 1 | 33 | 26 |
6 | 6 (57) | Groove Armada | 11383 | MSC | John Koetsier/Brian Stent | 4 | (7) | 6 | 6 | 7 | 6 | 6 | 42 | 35 |
7 | - | Blue Streak | 8977 | PSC | Ken Faurschou/Gilles Beaulieu | (DNS) | 8 | 7 | 5 | 6 | 5 | 5 | 46 | 36 |
8 | - | La Chica | CL798 | PSC | Peter Malin/Gavin Kennedy | 8 | 9 | 8 | 8 | (DNF) | 8 | DNF | 61 | 51 |
9 | 1 (7) | Sound Check | 11222 | MSC | David Pugh/Martin Shaw | 7 | 5 | (DNS) | DNS | DNS | DNS | DNS | 62 | 52 |
www.peterboroughsailingclub.org/
www.peterboroughsailingclub.org/regattas/
Sailwave Scoring Software 2.29.0
www.sailwave.com