![]() |
|
![]() |
| Lake
Eustis SC the Wayfarer Midwinters February 2-4, 2007 |
| RESULTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm/Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Notes |
| 1 | S | 3854 | Al Schonborn/Marc Bennett | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | |
| 2 | S | 1115 | Joe De Brincat/Nick Seraphinoff | 2 | 2 | 4 | 2 | 2 | 7 | 7 | 26 | |
| 3 | NS | 10245 | Dave Moring/Kevin Rankin | 5 | 4 | 3 | 6 | 6 | 2 | 6 | 32 | |
| 4 | S | 10139 | Richard Johnson/Michele Parish | 9 | 5 | 5 | 4 | 3 | 4 | 4 | 34 | |
| 5 | NS | 3951 | Butch & Janice Minson/Andy Douma | 6 | 7 | 7 | 8 | 5 | 3 | 1 | 37 | |
| 6 | S | 2458 | Jim & Linda Heffernan | 4 | 3 | 6 | 7 | 13 | 6 | 2 |
41 | |
| 7 | S | 9483 | Geoff Edwards/Ted Gadd | 7 | 6 | 2 | 11 | 4 | 12 | 8 | 50 | |
| 8 | NS | 3991 | Jim Lingeman/Ben Getchell/Randy
Boekema |
11 | 11 | 15 | 3 | 7 | 10 | 9 | 66 | |
| 9 | NS | 3917 | Jeff Baker/Carl Schroeder | 10 | 9 | 9 | 10 | 10 | 9 | DNC | 76 | |
| 10 | NS | 555 | Lori Beehler/Scott Tillema | 15 | 13 | 13 | 18 | 12 | 5 | 5 | 81 | |
| 11 | S | 2959 | Mike Murto/Chuck McLaughlin | 13 | 16 | 12 | 13 | 8 | 11 | 11 | 84 | |
| 12 | NS | 4105 | Tony Krauss/Mary Abel/Andy Douma |
8 | 8 | 8 | 9 | 14 | DNC | DNC | 85 | Most Improved |
| 13 | NS | 2198 | Peter Hylen/Dave Hepting | 3 | 10 | 10 | 14 | 11 | DNC | DNC | 86 | |
| 14 | NS | 6751 | Ellen & Fred Hill/Jonathan &
Heather Hill |
12 | 14 | DNC | 12 | 9 | 15 | 14 | 95 | |
| 15 | NS | 4106 | Gale Shoemaker/Francois Simon | 16 | 12 | 11 | 5 | 15 | DNC | DNC | 97 | |
| 16 | NS | 991 | Ted Benedict/Charley Jensen | 17 | DNC | 14 | 16 | 16 | 8 | 10 | 100 | |
| 17 | NS | 1904 | Jim McIntyre/Gary Hoffer | 14 | 15 | 16 | 15 | 18 | 14 | 13 | 105 | |
| 18 | NS | 2136 | Othon Dominguez/Randy Boekema | DNC | DNC | DNC | 17 | 17 | 13 | 12 | 116 | |
| |
Sailwave Scoring Software 1.60 www.sailwave.com return to 2007 Midwinters index page |
|