West River Sailing Club · Galesville, Maryland
Information is provisional and subject to modification. Last updated: Sunday, August 31, 2025, 2:00:34 PM CDT.
| Pos | Sail # | Boat | Skipper / Crew | Club | Race Scores | Total Pts |
|---|---|---|---|---|---|---|
| 1 | 11134 | Intrepid | Lake Townsend YC | 1-1-1-2-[3]-1 | 6 | |
| 2 | 11384 | Sirocco | West River SC | [3]-3-2-3-2-2 | 12 | |
| 3 | 11338 | Anansi | Lake Townsend YC | [5]-2-3-1-4-5 | 15 | |
| 4 | 11336 | Fetch | Blackbeard SC | 2-5-4-4-[6]-4 | 19 | |
| 5 | 11137 | Calypso | Catawba YC | 4-[8]-5-5-1-6 | 21 | |
| 6 | 8705 | Dawn Treader II | Lake Townsend YC | 6-4-[7]-6-5-7 | 28 | |
| 7 | 10977 | Pandamonium | Peterborough SC | [7]-6-6-7-7-3 | 29 | |
| 8 | 10888 | Knights of Mayhem | Lake Townsend YC | 8-7-[10/RET-BF]-8-8-8 | 39 | |
| 9 | 10978 | Impulse II | Blackbeard SC | [10/DNC]-10/DNC-10/DNC-10/DNC-10/DNC | 50 | |
| Notes: Bracketed scores (e.g., [3]) indicate the discard. RET-BF = Retired before finish. DNC = Did not come to the starting area. | ||||||
© 2025 West River Sailing Club · Results reproduced from the official scoring page.