2016 Rebel Nationals

Awosting Yacht Squadron, Greenwood Lake, New Jersey
July 10-14


Results are final as of 10:27 on July 17, 2016

Overall

Sailed: 8, Discards: 0, To count: 8, Entries: 13, Scoring system: Appendix A
Rank SailNo Helm/Crew R1 R2 R3 R4 R5 R6 R7 R8 Total
1 0018 Jeff & Johnny Schuchardt 1 1 3 1 5 3 5 2 21
2 4161 Mary Reif/Tom McCarthy 5 2 2 7 4 1 3 1 25
3 4176 Dave Nickels/John Ringwelski 4 7 4 2 1 2 1 4 25
4 4140 Kevin Nickels/Henk Helleman 3 6 1 4 2 4 2 3 25
5 4184 Bob Zimmer/Al Schonborn 8 3 8 6 3 5 4 5 42
6 4045 Dan & Lois Leon 2 5 7 3 7 6 7 6 43
7 4162 Neil Robb/Al Leon/Jean Zimmer 6 9 5 8 6 7 6 7 54
8 4182 Bill Selick/Jim Labate 9 10 6 5 8 8 9 8 63
9 4174 Jim Miller/Karyn Schuchardt 11 4 12 9 9 9 11 9 74
10 4183 Jack & Jason Roe/Bob Reinhartsen 10 8 9 11 11 10 8 11 78
11 3914 Al Vorel/Jeff Reynolds 7 11 10 12 10 13 10 10 83
12 4193 Jamie & Jamie Dykes 13 13 11 10 12 11 12 13 95
13 3994 Jay & Pat Topping 12 12 13 13 DSQ 12 13 12 101



Sailwave Scoring Software 2.19.8
www.sailwave.com