2014 Bayview One-Design Regatta

Bayview Yacht Club

Results are final as of 11:33 on June 2, 2014

Overall

Sailed: 7, Discards: 0, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Seed Boat Name SailNo Helm/Crew R1 R2 R3 R4 R5 R6 R7 Total
1 4* Reckless Abandon 10963 David & Anne Pugh 1 1 1 1 1 4 1 10
2 1 - 10874 Jim Heffernan/Julie Seraphinoff 2 3 4 2 2 1 2 16
3 6* GaelForce 10962 Mike & Marg Duncan 5 2 2 3 4 DNF 4 29
4 2 Impulse 10864 Nick Seraphinoff/Chip Cunningham 4 6 6 7 3 2 5 33
5 5 bgiohacyid 864 Tony Krauss/Nikos Damiskonis 3 4 5 4 5 5 7 33
6 7 Sailing My Blues Away 10977 Rob & Daniel Wierdsma 6 5 3 5 6 6 6 37
7 3 Peregrine 994 Kit & Mark Wallace 7 DNS 7 6 7 3 3 42
8 8 Impulse 10864 Dave, Kathryn, Melissa & Sarah McCreedy DNF DNS DNS 8 DNS DNS DNS 62



Sailwave Scoring Software 2.4.8
www.sailwave.com