2019 Bayview One-Design Regatta

Results are final as of 13:32 on June 3, 2019

Overall

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:7, Scoring system:Appendix A
Rank Seed SailNo Helm/Crew R1 R2 R3 Total Notes
1 1 (3) 11221 Marc Bennett/Julie Seraphinoff 1 1 1 3  
2 2 (9) 11222 David & Anne Pugh 2 2 4 8  
3 4 (39) 10977 Rob Wierdsma/Simi Ahluwalia
4 3 3 10  
4 6* (48) 10861 Dave McCreedy/Angela Brazil 5 5 2 12 * Most Improved
5 3 (36) 11044 Tony Krauss/Nick Seraphinoff
3 4 5 12  
6 5 (45) 453 Dave Wilpula/Art Christensen
6 6 6 18  
7 7 (87) 1389 Matt Dailey/Nick Burtka
7 7 7 21  



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com