the 2019 Tim Dowling Memorial Regatta at Clark Lake

Rebels


Rank SailNo Helm/Crew R1 R2 R3 R4 Total
1 4200 Kevin Nickels/Steve Middlebrook 3 1 1 1 6
2 4176 Dave Nickels/Karolina Carmona 6 2 3 4 15
3 4162 Tom Marriott/Natalie Hill 4 4 5 2 15
4 3982 Steve Councell/Ben Clark 2 6 2 6 16
5 4167 Steve & Lyndsie Cummings 5 3 6 3 17
6 4161 Mary & Aaron Reif 1 5 7 5 18
7 4180 Scott Wright/Ann Markaity 8 7 4 9 28
8 4069 Brent & Brian Nowak 7 8 8 7 30
9 3994 Jay & Pat Topping 9 9 9 8 35



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com