the 2019 Tim Dowling Memorial Regatta at Clark Lake

Wayfarers


Rank Seed SailNo Helm/Crew R1 R2 R3 R4 Total Notes
1 1 (04) 11221 Marc Bennett/Julie Seraphinoff 1 1 1 2 5  
2 5* (16) 11222 David & Anne Pugh 4 3 3 1 11 * Most Improved
3 2 (06) 11158 Peggy Menzies/Susanna Tellshow/Mike Moody 6 4 2 4 16  
4 4 (10) 3854 Al Schonborn/Shannon Donkin 2 7 5 3 17  
5 6 (19) 648 Frank Goulay/Kim Bergevin 8 2 8 5 23  
6 8 (39) 4600 Mike Codd/Kirk Iredale 5 RDG 7 6 6 24  
7 3 (8) 10944 Leo & Joanne Van Kampen 3 5 4 OCS 25  
8 7 (38) 911 Dave McCreedy/Angela Brazil 7 6 7 7 27  
9 - 2413 Marc & Amelia Meyer 9 9 9 8 35 Most Improved
10 9 (58) 3445 Robert Mosher/Tom Rich 10 11 11 9 41  
11 11 (79) 2951 Mike & Robin Austerberry 11 10 10 10 41  
12 10 (79) 453 Dave Wilpula DNS DNC DNC DNC 52  

Scoring codes used

Code Description Points
DNS Came to the start area but did not start 13
OCS On course side at start or broke rule 30.1 13



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com