Rank | Seed | SailNo | Club | Helm/Crew | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 (57) | 911 | Michigan SC | Dave Wilpula/Dave McCreedy | 1 | 1 | 2 | 1 | 3 | 8 |
2 | 3 (77) * | CL2148 | Marc Meyer/Dan Shock | 3 | 2 | 4 | 2 | 1 | 12 | |
3 | 2 (62) | 11341 | Lansing SC | Robert Mosher/Mike Austerberry | 2 | 3 | 1 | 4 | 2 | 12 |
4 | 4 (87) | 1028 | Michigan SC | Matt Dailey/Nick Burtka | 4 | 4 | 5 | 3 | 4 | 20 |
5 | - | 2506 | Josh Fleming/Tim Broughton | 5 | 5 | 3 | DNC | DNC | 25 |
Sailwave Scoring Software 2.28.2
www.sailwave.com