2022 Clark Lake Fall Regatta

Jackson, MI

Results are final as of 8:41 on September 20, 2022

Sunfish Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 17, Scoring system: Appendix A
Rank SailNo Helm R1 R2 R3 R4 R5 Total
1 11070 Derrick Fries 1 1 3 3 2 10
2 7500 Mark Kastel 3 3 4 2 3 15
3 78829 Dan Norton 6 2 6 1 1 16
4 4909 Joah Derst 4 4 1 5 4 18
5 75356 Ron McHenry 5 5 2 4 6 22
6 75417 Tom Katterheinrich 2 6 5 11 10 34
7 4410 Laura Peters 9 9 11 6 5 40
8 24186 Gail Turluck 10 8 9 9 9 45
9 78557 Mike Stratton 13 7 12 8 13 53
10 11111 Lawrence Carter 7 12 14 15 7 55
11 5063 Matt Heywood 8 14 8 7 OCS 55
12 81606 Carey Jones 12 13 7 13 11 56
13 81185 William Sanderson 15 16 10 10 8 59
14 7855 Dominiek Everaet 14 15 13 16 12 70
15 79407 Donald Fritz 11 10 DNF 17 DNF 74
16 46108 Kevin Mitchell 16 11 DNF 14 15 74
17 236 Martha Croasdale 17 17 15 12 14 75



Sailwave Scoring Software 2.28.2
www.sailwave.com