RESULTS - 05 Canadian Wayfarer Nationals

Rank Seed Sail No Helm/Crew R1 R2 R3 R4 R5 R6 R7 Nett Notes
1 1 3854 Al Schonborn/Marc Bennett 2 1 1 1 1 1 1 6  
2 2 7673 Mark & Paul Taylor 6 2 5 3 3 2 2 17  
3= 12 10137 Alastair & David Ryder-Turner 1 3 4 9 4 DSQ 3 24 Most Improved; Best Parent-Child Team
3= 9 600 Stefan Larson/Tom Wharton 12 5 3 6 2 3 5 24  
5 3 7351 John & Dolores de Boer 11 11 8 4 9 5 4 41 Sweet Award: Best Male/Female Team
6 6 CAN 90 Mike & Jane Codd 15 6 10 2 6 10 8 42  
7 10 1366 Doug Netherton/Francoise Brossard 13 10 6 5 5 12 6 44  
8 8 938 Hans Gottschling/John Weakley 10 4 7 10 12 4 13 47  
9 4 1037 Kit Wallace/David Weatherston 3 7 2 14 10 OCS 12 48  
10 11 300 Peter Kozak/Annelies Groen/Linda Osso 4 9 DNS 7 DSQ 8 9 57  
11 13 7379 Fred Black/Michael Kachkovsky/Kate Linkova 5 15 9 11 7 11 17 58  
12 7 7350 Ivan & Chris Pedersen 14 12 11 8 11 7 10 59  
13 16 7218 Dave Platt/Lou Scaglione 9 17 12 12 13 6 16 68  
14 17 7227 Reg & Christopher Bunt 7 13 14 15 14 14 11 73  
15 5 7928 Sue Pilling/Stephan Romaniuk 17 8 13 13 15 15 14 78 Best Rookie in C Nats
16 14 3571 Bob & Scott Kennedy 18 18 DNC DNC 8 9 7 80  
17 15 9483 Geoff Edwards/Dave Codd 8 16 16 DNF 18 13 15 86  
18 18 9658 Thomas Vendely/Steve Szenasi 16 14 15 16 16 17 18 94  
19 19 3133 Ted Lacelle/Bastian Pfannkuche 19 19 17 17 17 16 19 105  


Sailwave Scoring Software 1.60
www.sailwave.com


return to index
photos