Toronto Sailing & Canoe Club
the Canadian Nationals
June 23-24, 2007

RESULTS

Rank Seed Sail No Helm/Crew R1 R2 R3 Nett Notes
1 2 7673 Paul & Mark Taylor 1 1 3 5  
2 1 3854 Al Schonborn/Marc Bennett 2 3 1 6  
3 3 600 Heider Funck/Tom Wharton 3 4 2 9  
4 3 10137 Alastair & Andrew Ryder-Turner 4 2 4 10 Gillespie Award
5 5 3654 John Cawthorne/Charles Wakefield 5 6 8 19  
6 6 4600 Mike Codd/Kirk Iredale 6 7 7 20  
7 8 9483 Geoff Edwards/George Waller 8 5 9 22  
8 10 300 Michael Kachkovsky/Kate Linkova 7 11 5 23 Most Improved; Sweet Award
8 7 1037 Kit Wallace/Thomas Vendely 9 8 6 23  
10 9 7379 Fred Black/Leo Savitski 10 9 10 29  
11 11 3133 Ted Lacelle/Colin Schwarz 11 10 11 32  


Sailwave Scoring Software 1.60
www.sailwave.com

return to C Nats index page