the 2011 Canadian Nationals

RESULTS

 

Rank Seed SailNo Helm/Crew R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1= 2 600 Heider Funck/Tom Wharton 1 (4) 3 3 1 2 2 16 12  
1= 3* 397 Sue Pilling/Steph Romaniuk (7) 1 1 1 3 5 1 19 12 Sweet Award; Most Improved
3 4 7673 Mark & Paul Taylor 4 3 4 2 4 1 (DNC) 28 18  
4 1 3854 Al Schonborn/Tony Krauss 2 2 2 7 (8) 4 4 29 21  
5= 6 10137 Alastair & Andrew Ryder-Turner 5 5 5 4 (7) 3 7 36 29 Gillespie Award
5= 5 3654 John Cawthorne/Robert MacDonald 3 (7) 6 6 2 6 6 36 29  
7 8 1037 Kit Wallace/George Waller 6 6 7 (8) 6 8 3 44 36  
8 7 4600 Mike Codd/Kirk Iredale (8) 8 8 5 5 7 5 46 38  
9 9 3133 Ted Lacelle/Jeffrey Hock (9) 9 9 9 9 9 8 62 53  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 10



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com