Wayfarer Canadians

Toronto Sailing & Canoe Club

Results are final as of 20:52 on August 10, 2014

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Seed SailNo Helm/Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1 1 397 Sue Pilling/Steph Romaniuk 2 1 1 2 1 1 (3) 11 8
2 2 600 Heider Funck/Tom Wharton 4 2 5 (7) 3 3 1 25 18
3 3 10863 John Cawthorne/Robert MacDonald 1 6 2 4 2 4 (8) 27 19
4 5 10962 Mike & Marg Duncan 6 4 3 1 6 (7) 2 29 22
5 7* 994 Kit Wallace/Gord Leachman 5 3 7 5 4 5 (10) 39 29
6 6 10865 Dave Hansman/Dave Richardson 9 5 4 3 5 (OCS) 4 42 30
7 8 4600 Mike Codd/Kirk Iredale 3 10 8 8 (11) 2 9 51 40
8 9 10944 Leo & Joanne Van Kampen 8 (9) 9 6 8 6 6 52 43
9 4 10978 Nick Seraphinoff/Chip Cunningham 7 7 6 (11) 7 9 7 54 43
10 10 10305 Paul & Wendy Rogers (10) 8 10 9 9 8 5 59 49
11 11 10960 Bob Stevenson/Jeff Hocking (11) 11 11 10 10 10 11 74 63
* Most Improved
Best rookie team of the 2014 Nats: Mike & Marg Duncan
Sweet Award (Best male/female team): Sue and Steph



Sailwave Scoring Software 2.4.8
www.sailwave.com