Canadian Wayfarer Nationals
Toronto Sailing & Canoe Club * August 7-8, 2021
Rank Seed SailNo Helm/Crew R1 R2 R3 R4 R5 R6 Total Nett
1 1  (6) 397 Sue Pilling/Steph Romaniuk 2 2 (3) 1 1 1 10 7
2 2 (11) 10863 John Cawthorne/Robert MacDonald 1 3 1 2 (8) 5 20 12
3 8* (44) 10977 Rob Wierdsma/Paul Taylor 4 4 (5) 4 4 4 25 20
4 4 (24) 600 Heider Funck/Tom Wharton 3 1 (OCS) 6 3 8 33 21
5 5 (36) 4600 Mike Codd/Kirk Iredale 7 7 4 (8) 2 2 30 22
6 3 (12) 3854 Al Schonborn/Neil Smith 8 6 2 3 5 (9) 33 24
7 9 (54) 10964 Jan d'Ailly/Tom Legrady 5 (8) 7 5 6 7 38 30
8 - 1037 Richard Spirk/Pam Leeuwestein (11) 9 6 7 7 3 43 32
9 7 (42) 938 Keith Dyke/Simi Ahluwalia 9 (11) 8 10 9 6 53 42
10 6 (39) 994 Kit Wallace/George Waller 6 5 (DNC) DNC DNC DNC 59 47
11 10 (82) 4606 Dave & Jillian Haight (10) 10 9 9 10 10 58 48



* Most Improved








Scoring codes used

Code Description Points
DNC Did not come to the starting area 12
OCS On course side at start or broke rule 30.1 12



Sailwave Scoring Software 2.28.2
www.sailwave.com