Rank | seed | SailNo | Helm/Crew | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Special Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 (10) | 11382 | Ross & Eric Thompson | 1 | 3 | 1 | 2 | (5) | 2 | 14 | 9 | Gillespie Award |
2 | 4 (19) | 10962 | Mike & Marg Duncan | 2 | 2 | (3) | 1 | 3 | 3 | 14 | 11 | Sweet Award |
3 | 2 (9) | 10865 | Dave Hansman/Dave Richardson | (5) | 4 | 2 | 3 | 1 | 4 | 19 | 14 | |
4 | 7* (36) | 10964 | Jan D'Ailly/Theo Hegedus | (7) | 1 | 7 | 4 | 4 | 5 | 28 | 21 | Most Improved |
5 | 1 (8) | 11339 | Leo Van Kampen/Paul DiCiccio |
3 | 6 | 6 | 6 | (9) | 6 | 36 | 27 | |
6 | 8 (45) | 11280 | Scott Ramsay/Les Sherratt | 6 | 5 | 4 | (8) | 8 | 7 | 38 | 30 | |
7 | 5 (24) | 994 | Kit Wallace/George Waller | 4 | 8 | 5 | 7 | 6 | (10) | 40 | 30 | |
8 | 6 (26) | 10977 | Rob WIerdsma/Sen Zhou | (DNC) | DNC | DNC | 5 | 2 | 1 | 53 | 38 | |
9 | (-) | 7673 | Serge Toropov/Mark Bruni | (9) | 9 | 8 | 9 | 7 | 8 | 50 | 41 | Best Rookie |
10 | 11 (60) | 11383 | John & Max Koetsier | 10 | 7 | (12) | 11 | 10 | 10 | 60 | 48 | |
11 | 9 (48) | CL2679 | Gary Mclroy/Marc Dorval | 8 | (12) | 11 | 10 | 12 | 11 | 64 | 52 | |
12 | 12 (69) | 11222 | Dave & Jillian Haight | (12) | 10 | 9 | 12 | 11 | 12 | 66 | 54 | |
13 | 10 (50) | 10960 | Bob Stevenson/Dirk Townsend | 11 | 11 | 10 | (13) | 13 | 13 | 71 | 58 | |
14 | (-) | 11380 | Neil Trevail/Michael Schmidt | (DNC) | DNC | DNC | 14 | 14 | DNS | 88 | 73 |
Sailwave Scoring Software 2.29.0
www.sailwave.com