Overall, Wayfarers only

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Rank SailNo Helm/Crew R1 R2 R3 R4 R5 Total
1 3854 Al Schonborn/Tom Erickson 9 5 4 5 1 24
2 1066 Jim & Linda Heffernan 7 1 5 6 5 24
3 10873 Richard Johnson/Michele Parish 8 9 1 8 2 28
4 10978 Andy Forman/Chip Cunningham 10 2 12 12 7 43
5 276 AnnMarie Covington/Robert Simac 15 11 8 9 15 58
6 449 Ken Butler/Susan Cole 21 4 17 10 13 65
7 2458 Ali Kishbaugh/Mike Sigmund 18 10 18 15 9 70
8 3585 Jeanne Allamby/Phil Leonard 19 24 DNC 13 14 102



Sailwave Scoring Software 2.4.8
www.sailwave.com