Overall: Wayfarers only, other boats ignored

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Rank SailNo Helm/Crew R1 R2 R3 R4 R5 Total
1 1066 Jim & Linda Heffernan 1 1 3 2 3 10
2 3854 Al Schonborn/Tom Erickson 3 4 2 1 1 11
3 10873 Richard Johnson/Michele Parish 2 5 1 3 2 13
4 10978 Andy Forman/Chip Cunningham 4 2 5 6 4 21
5 449 Ken Butler/Susan Cole 8 3 6 5 6 28
6 276 AnnMarie Covington/Robert Simac 5 7 4 4 8 28
7 2458 Ali Kishbaugh/Mike Sigmund 6 6 7 8 5 32
8 3585 Jeanne Allamby/Phil Leonard 7 8 DNC 7 7 38



Sailwave Scoring Software 2.4.8
www.sailwave.com