HOT Regatta 2015

Wayfarers only

Results are final as of 12:22 on November 11, 2015

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank SailNo Helm/Crew R1 R2 R3 R4 Total
1 611 Jim & Linda Heffernan 4 3 1 1 9
2 11044 Tony Krauss/Nick Seraphinoff 1 2 4 5 12
3 10873 Richard Johnson/Michele Parish 5 1 3 3 12
4 10978 Uwe Heine/Nancy Collins 3 9 2 2 16
5 3854 Al Schonborn/Sue Cole 2 4 6 4 16
6 864 Phil & Cathy Leonard 8 6 5 7 26
7 276 AnnMarie Covington/Matt Stalnaker 6 7 8 6 27
8 449 Ken Butler/Kelly Smith 7 5 9 8 29
9 1392 Trish McDermott/Ali Kishbaugh 9 8 7 DNF 34



Sailwave Scoring Software 2.4.8
www.sailwave.com