event burgee venue burgee

2022 HOT Regatta

Lake Townsend Yacht Club

Results are final as of 11:36 on November 1, 2022

Flying Scot Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Sail No Skipper Crew R1 R2 R3 R4 R5 TOTAL
1 4637 Robert Bouknight David De Miranda 1 1 1 2 1 6
2 2776 Tom Bews Richard & Karen Jordan NSC 3 3 1 3 18
3 3801 Daniel Adams Craig Stay 2 2 4 6 4 18
4 1104 David Duff Rob Bradley 3 5 6 3 2 19
5 3669 Trish McDermott Sid Hale 4 4 2 5 5 20
6 2595 Hudson Barker R. Washburn, Caleb Vogel 5 6 5 4 6 26
7 5980 Wendell Gundlach Leigh Wulhorst DNC DNC DNC DNC DNC 40



Sailwave Scoring Software 2.28.2
www.sailwave.com