Lake Lansing W/CL Regatta * Sat 18 May 2013

Lake Lansing Sailing Club

Results are final as of 23:44 on June 4, 2013


Rank Seed SailNo Helm/Crew R1 R2 R3 R4 R5 R6 Total Nett
1 2 10861 Marc Bennett/Julie Seraphinoff (1) 1 1 1 1 1 6 5
2 1 1115 Joe & Jeff DeBrincat 2 4 2 2 (5) 5 20 15
3 5* 10864 Nick Seraphinoff/Chip Cunningham (7) 2 5 6 2 2 24 17
4 3 453 Brad Kleihege/Hillary 3 6 3 (7) 3 3 25 18
5 7* 9667 Leo & Joanne Van Kampen 5 3 (6) 4 4 4 26 20
6 4 864 Tony Krauss/Larry Koster 4 5 4 3 (8) 7 31 23
7 - 3585 Charlie Jennet/Mike Murto 6 8 (10) 5 9 6 44 34
8 6 1681 Richard Watterson/Daniel Foster 8 7 8 (9) 7 8 47 38
9 9 3573 Robert Mosher/Phil Hetzler 9 9 7 8 6 (DSQ) 51 39
10 8 CL1763 John & Alex Kolstoe 10 10 9 10 11 (DNC) 62 50
11 10 1344 John McEnhill/Tom Yanity (11) 11 11 11 10 9 63 52
* denotes Most Improved



Sailwave Scoring Software 2.4.8
www.sailwave.com