Jim Fletcher Memorial Regatta

Results are final as of 10:54 on May 21, 2019

Overall

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:9, Scoring system:Appendix A
Rank Seed SailNo Helm/Crew R1 R2 R3 R4 R5 R6 Total Nett Notes
1 1 (3) 11221 Marc Bennett/Julie Seraphinoff 3 1 (4) 3 1 1 13 9  
2 3 (9) 11222 David & Anne Pugh (6) 2 3 1 2 2 16 10  
3 2 (6) 11158 Peggy Menzies/Jo McGlew 1 (4) 1 2 4 3 15 11  
4 7* (52) 10861 Dave McCreedy/Angela Brazil 2 7 2 (8) 8 6 33 25 * Most Improved
5 6 (47) 10964 Jan & Alannah d'Ailly (9) 3 5 7 3 7 34 25  
6 - 2963 Lars Peereboom/ 4 5 7 5 6 (DNC) 37 27  
7 5 (46) 453 Dave Wilpula/Matt Daily 5 6 (8) 6 5 5 35 27  
8 4 (34) 11044 Tony Krauss/Robert Mosher 7 (8) 6 4 7 4 36 28  
9 - 8225 Michael Johnson/Michael Kovolchik 8 9 9 (DNC) DNC DNC 56 46  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 10



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com