Mississauga SC Wayfarer/CL 16 Regatta
September 16-17, 2006


Rank W Helm/Crew R1 R2 R3 R4 R5 R6 R7 Nett Notes
1 3854 Al Schonborn/Colin Schwarz 1 1 1 1 2 2 1 7  
2 7673 Mark & Paul Taylor 2 2 2 2 1 1 2 10  
3 1037 Kit Wallace/David Weatherston 3 4 3 4 3 4 3 20  
4 9483 Geoff Edwards/George Waller/Lou Scaglione 4 3 7 6 4 3 4 24  
5 CL2679 Gary McIlroy/John Wilkinson 7 5 8 3 7 7 8 37 CL first
6 3568 Rodrick Anderson/Rod McIver 6 DNF 4 9 9 5 6 39  
7 CL1050 Rob & Sam Wierdsma 5 DNF 5 7 5 9 9 40 CL 2nd on tie break
8 CL929 Colin Junkin/Heather Wood 8 6 6 5 8 8 7 40 CL 3rd
9 7660 Stuart Wilkinson/Ben Wierdsma 9 DNF 9 8 6 6 5 43  


Sailwave Scoring Software 1.60
www.sailwave.com


return to index