2014 CL16/Wayfarer Regatta

Mississauga Sailing Club

Results are final as of 12:16 on September 15, 2014

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo Helm/Crew R1 R2 R3 R4 R5 R6 Total Nett
1 Reckless Abandon W10963 David & Anne Pugh 1 (3) 1 1 2 1 9 6
2 Beowulf W10865 Dave Hansman/Dave Richardson 2 1 3 (4) 1 2 13 9
3 GaelForce W10962 Mike & Marg Duncan 3 2 2 (5) 3 3 18 13
4 Shades W3854 Al Schonborn/George Waller (6) 4 6 2 5 5 28 22
5 Impulse II W10978 Nick Seraphinoff/Chip Cunningham 4 5 5 (7) 4 4 29 22
6 Blue Rose W10977 Rob & Daniel Wierdsma 5 (6) 4 3 6 6 30 24
7 Vamoose VI CL2679 Gary Mcllroy/Marc Dorval (8) 7 7 6 7 7 42 34
8 Jabberwocky W1281 Colin Junkin/Kate Banns 9 12 (DSQ) 8 8 8 59 45
9 Whisky Run W4675 Mike & Emma Dale 7 11 (DNF) 10 10 10 62 48
10
CL801 Tony Bertram 10 (DNS) DNS 9 9 9 65 51
11
CL1882 Ziggy Dudek/Rod McIver 12 8 (DNF) DSQ 11 11 70 56
12
CL2872 Donna & John Gallant 11 9 (DNF) 11 13 DNS 72 58
13
CL1853 Brian & Liz McCormack 13 10 (DNF) 12 13 12 74 60



Sailwave Scoring Software 2.4.8
www.sailwave.com