Mayor's Cup

Lake Townsend YC

Results are provisional as of 23:00 on September 30, 2020

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank SailNo Helm/Crew R1 R2 R3 R4 Total Notes
1 6125 Dave Rink/Joel Blade 1 1 2 1 5 Mayor's Cup winners
2 5971 Charlie Buckner/Dale Oller 4 2 1 2 9
3 5451 Mark Wilson/Steve Jones 2 4 4 7 17
4 6139 Dave Safirstein/Carol Claypool 6 3 3 6 18
5 5295 Tom & Aubrey Bews 5 6 5 3 19
6 4637 Robert Bouknight/Nancy Torkewitz 3 5 7 5 20
7 4125 Rob Easton/Anthony Dillon 9 7 8 4 28
8 5980 Wendell Gundlach/Leigh Wulforst 8 8 6 9 31
9 3801 Jason Reiner/Joe Joplin 7 9 9 8 33


boats beaten by winner
8
8
7
8
31



Sailwave Scoring Software 2.28.2
www.sailwave.com