09 Wayfarer US Nats

segregated results


Rank SailNo Helm/Crew R1 R2 R3 R4 R5 R6 Total
1 3854 Al Schonborn/Nick Seraphinoff 2 2 2 1 2 1 10
2 864 Frank Goulay/Andrew Haill 4 1 1 2 1 2 11
3 286 Peter & Alex Rahn 3 4 4 3 3 3 20
4 10139 Richard Johnson/Michele Parish 1 5 3 6 6 6 27
5 2458 Jim & Linda Heffernan 6 3 6 5 5 4 29
6 7351 John & Dolores de Boer 5 6 5 4 4 5 29
7 10423 Richard Watterson/Mark Nye 7 7
7
8
7
7
43
8 2959 Mike Murto/Izak Kielmovitch 8
8
8
7
8
8
47



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com