09 Wayfarer US Nats & Midwinters

Overall results

 

Rank Seed Class SailNo Helm/Crew R1 R2 R3 R4 R5 R6 Total
1 1 Nats 3854 Al Schonborn/Nick Seraphinoff 2 2 2 1 2 1 10
2 3 Nats 864 Frank Goulay/Andrew Haill 4 1 1 2 1 2 11
3 2 Nats 286 Peter & Alex Rahn 3 4 4 3 3 3 20
4 7* Nats 10139 Richard Johnson/Michele Parish 1 5 3 8 6 7 30
5 5 Nats 2458 Jim & Linda Heffernan 6 3 8 7 5 4 33
6 6 Nats 7351 John & Dolores de Boer 5 9 7 6 4 5 36
7 8 Mids 3991 Jim Lingeman/Charley Jensen 11 8 5 4 8 6 42
8 4 Mids 3951 Butch & Janice Minson 8 6 6 5 10 9 44
9 10 Mids 1629 James McIntyre/Jim McIntyre 10 7 9 10 7 12 55
10 13* Mids 2945 Dave Hepting 9 10 11 11 12 10 63
11 12 Nats 10423 Richard Watterson/Mark Nye 7 12 10 14 13 8 64
12 11 Mids 991 Ted Benedict/Mary Abel 12 11 13 12 9 11 68
13 14 Mids 555 Andy Douma/Paul Pineault 14 14 14 9 11 14 76
14 9 Nats 2959 Mike Murto/Izak Kielmovitch 13 13 12 13 14 13 78



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com