Results are corrected as of 20:23 on 15 February , 2016

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Seed Fleet Sail No. Helm/Crew R1 R2 R3 R4 R5 Total Nett
1 3 S 10963 David & Anne Pugh 1 1 1 (2) 1 6 4
2 1 S 10864 Doug Scheibner/Andrew Lockhart 3 2 2 1 (4) 12 8
3 5 S 10873 Richard Johnson/Michelle Parish 4 3 (9) 3 2 21 12
4 2 S 7372 Jim Cook/Mike Taylor 2 6 6 (9) 3 26 17
5 6 S 2458 Jim & Linda Heffernan 5 4 3
(7) 6 25 18
6
8
S
10978 Uwe Heine/Nancy Collins (12)
5
4
4
5
30
18
7 14* S 276 AnnMarie Covington/Nick Seraphinoff 6 (7) 5 6 6 30 23
8 12 S 864 Phil & Cathy Leonard 9 (12) 11 8 8 48 36
9 11 NS 10862 David Hepting/Ali Kishbaugh 7 13 8 13 (14) 55 41
10 4 S 3854 Al Schonborn/Tom Goldsmith (DNF) 8 7 5 DNS 64 42
11 9 NS 3991 Jim Lingeman/Pat Kuntz 11 (14) 12 10 9 56 42
12 - NS 3140 Peter Thorn/Arch Altman 10 10 (15) 11 11 57 42
13 7 S 911 Cynthia & Jim Best 8 11 (18) 15 10 62 44
14 18 NS 3487 John Cadman/Charles Child 13 9 13 12 (15) 62 47
15 10 NS 2959 Craig Yates/Karlheinz Krueger (18) 16 10 17 13 74 56
16 13 NS 8705 Sarah Pedersen/Nick Damaskinos 14 (18) 16 14 12 74 56
17 15 S 449 Ken Butler/Kelly Smith 15 15 14 16 (DNS) 82 60
18 16 NS 3492 James Burns 17 17 17 (18) 16 85 67
19 19 NS 3654 Mike & Mary Tighe 16 (19) 19 19 17 90 71
20 - NS 8215 Kevin & Denise O'Sullivan (DNS) DNS DNS DNS DNS 110 88
20 17 NS 10874 Izak Kielmovitch/Joshua Lorry (DNS) DNS DNS DNS DNS 110 88



Sailwave Scoring Software 2.19.8
www.sailwave.com