Rank | Seed | SailNo | Helm/Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 (18) | 11137 | Doug Scheibner/Andrew Lockhart | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | (7) | 17 | 10 | |
2 | 5* (47) | 10864 | Dave Moring/Arial Harrington | (6) | 4 | 2 | 3 | 2 | 5 | 2 | 5 | 3 | 32 | 26 | Most Improved |
3 | 4 (41) | 11221 | Marc Bennett/Julie Seraphinoff | (8) | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 35 | 27 | |
4 | 3 (39) | 11222 | David Pugh/DodgeOwen | (11) | 1 | 5 | 6 | 5 | 2 | 9 | 4 | 1 | 44 | 33 | |
5 | 2 (38) | 3854 | Al Schonborn/Frank Goulay | 7 | 5 | 3 | 4 | 3 | 6 | 5 | 3 | (DNC) | 51 | 36 | |
6 | 7 (66) | 11149 | Sue Pilling/Eric Duncan/Steph Romaniuk | 2 | 9 | (13) | 1 | 12 | 3 | 4 | 6 | 4 | 54 | 41 | |
7 | 6 (50) | 10873 | Richard Johnson/Michele Parish | 9 | (11) | 7 | 7 | 8 | 8 | 6 | 7 | 5 | 68 | 57 | |
8 | 8 (76) | 11134 | AnnMarie Covington/Bob Williams | 4 | 8 | (12) | 10 | 10 | 7 | 8 | 8 | 9 | 76 | 64 | |
9 | 9 (84) | 10978 | Uwe Heine/Nancy Collins | 5 | 7 | 11 | 8 | 7 | 9 | 12 | 11 | (DNC) | 85 | 70 | |
10 | 11 (175) | 11044 | Tony Krauss/Marc Losh | (12) | 10 | 8 | 11 | 9 | 10 | 10 | 10 | 6 | 86 | 74 | |
11 | 12 (180) | 3999 | Ian Pouliot/Jake Wolny | 13 | 14 | 6 | 9 | 6 | 12 | 11 | 9 | (DNC) | 95 | 80 | |
12 | 14 (311) | 10861 | Dave McCreedy/Dave Wilpula | 14 | 13 | 9 | 13 | (DSQ) | 11 | 7 | 12 | 8 | 102 | 87 | |
13 | 10 (93) | 1066 | Jim & Linda Heffernan | 3 | 6 | 10 | (DNC) | DNC | 13 | 14 | DNC | DNC | 106 | 91 | |
14 | 13 (208) | 11135 | Patty Kuntz/John Cadman | 10 | 12 | (OCS) | 12 | 11 | 14 | 13 | 13 | 10 | 110 | 95 |
Sailwave Scoring Software 2.19.8
www.sailwave.com