updated: 15 Feb 2019 at 0919 hrs

2019 Midwinters

Lake Eustis SC * Ferbruary 1-3

Results are final as of 7:26 on Feb. 3, 2019

Overall

Sailed:7, Discards:1, To count:6, Entries:20, Scoring system:Appendix A
Rank Seed Fleet SailNo Helm/Crew R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 2 (7) S 10864 Dave Moring/Arial Harrington 1 (2) 1 1 2 2 1 10 8  
2 5 (15) S 11222 David & Anne Pugh 2 6 3 5 3 1 (8) 28 20  
3 1 (4) S 3854 Al Schonborn/Shannon Donkin (DNS) 4 5 2 1 4 5 42 21  
4 - S 11158 Peggy & Maggie Menzies 5 1 (8) 7 4 3 2 30 22  
5 - S 971 Paul & Dawn Miller (10) 8 2 3 9 7 3 42 32  
6 7 (17) S 7372 Jim Cook/Mike Taylor (7) 3 7 4 5 6 7 39 32  
7 3 (13) S 1066 Jim & Mark Heffernan 4 5 (10) 8 7 5 4 43 33  
8 4 (14) S 10873 Richard Johnson/Michele Parish 8 7 6 6 6 8 (9) 50 41  
9 6 (16) S 10978 Uwe Heine/Nancy Collins 3 10 (12) 9 8 10 6 58 46  
10 14* (66) S 11149 John Cadman/Charles Child 6 11 4 11 12 (18) 16 78 60 Most Improved Spinnaker
11 11 (52) S 10861 Dave McCreedy/Angela Brazil (16) 9 9 12 11 14 14 85 69  
12 9 (47) NS 3487 Craig Yates/Rob Krental 12 (16) 11 10 13 13 13 88 72  
13 15* (68) NS 10963 Jim Burns/RonPlank 13 (14) 14 14 14 9 10 88 74 Most Improved Non-Spinnaker
14 16* (71) NS 449 Ken Butler/Gail Walters 9 15 13 13 (16) 15 11 92 76 Most Improved Non-Spinnaker
15 13 (208) S 11135 Patty Kuntz/Linda Heffernan/Buffy Moring 11 13 16 (18) 10 12 18 98 80  
16 17 (76) NS 10874 Izak Kielmovitch/Ron Normark 14 (19) 15 16 17 11 12 104 85  
17 8 (42) NS 10862 Dave Hepting/Charlie Jensen 15 12 (17) 15 15 16 15 105 88  
18 12 (55) S 10945 Evan Trudeau/Yukako Kayashima 18 17 19 17 18 17 (20) 126 106  
19 13 (63) NS 8705 Karlheinz Krueger/Mike Tighe 17 18 18 (20) 20 19 17 129 109  
20 18 (91) NS 276 Annette Grefe/Trish McDermott 19 (20) 20 19 19 20 19 136 116  

Scoring codes used

Code Description Points
DNS Came to the start area but did not start 21



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com