2020
U.S. Nationals/2021 Midwinterts Lake Eustis SC Results as of 22:29 on February 9, 2021 Overall |
|||||||||||||||
Rank | Seed | Fleet | SailNo | Helm/Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 (18) | S | 10873 | Jim Cook/Mike Taylor | 2 | 1 | 2 | 2 | 2 | 2 | (3) | 1 | 1 | 16 | 13 |
2 | 2 (5) | S | 11339 | Marc Bennett/Julie Seraphinoff | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | (5) | 20 | 15 |
3 | 1 (3) | S | 10864 | Dave Moring/Arial Harrington | (4) | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 21 | 17 |
4 | 3 (13) | S | 10336 | Richard Johnson/Michele Parish | 3 | 4 | 4 | (6) | 6 | 4 | 5 | 5 | 4 | 41 | 35 |
5 | 7 (26) | S | 11338 | Uwe Heine/Nancy Collins | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | (8) | 47 | 39 |
6 | 5 (17) | S | 1066 | Jim & Linda Heffernan | 8 | 5 | (9) | 5 | 4 | 5 | 6 | 6 | 3 | 51 | 42 |
7 | 10 (57) | NS | 10862 | Craig Yates/Rob Krentel | 6 | 7 | 6 | 8 | (10) | 8 | 9 | 7 | 6 | 67 | 57 |
8 | 4 (16) | S | 1028 | Joe, Janis & Cali Schnur | 7 | (RET) | DNC | 10 | 7 | 7 | 7 | 8 | 7 | 87 | 70 |
9 | 11 (60) | S | 11135 | Patty Kuntz/Cole Price | 9 | 8 | 8 | 7 | 8 | 13 | (14) | 9 | TLE | 86 | 72 |
10 | 8 (41) | NS | 11137 | Phil Leonard/Jeannie Allamby | (11) | 9 | 7 | 11 | 9 | 9 | 11 | 10 | TLE | 87 | 76 |
11 | 13 (82) | S | 2458/1910 | Ali Kishbaugh/Mike Sigmund | 12 | (13) | 11 | 9 | 11 | 12 | 8 | 13 | TLE | 99 | 86 |
12 | 9 (54) | NS | 10963 | Jim Burns/Mike Tighe | 10 | 10 | 10 | (14) | 13 | 14 | 10 | 11 | TLE | 102 | 88 |
13 | 12 (75) | NS | 10337 | Izak & Laurie Kielmovitch | (14) | 12 | 12 | 13 | 14 | 10 | 13 | 12 | TLE | 110 | 96 |
14 | - | S | 11340 | Marie-Lyne Lavoie/Dave Asaibene | (OCS) | 11 | 15 | 12 | 12 | 11 | 12 | 15 | TLE | 115 | 98 |
15 | 15 (112) | NS | 2435 | Frans van Zeeland/Jim McIntyre | 13 | 15 | 14 | 15 | 15 | 16 | (DNS) | 14 | TLE | 129 | 112 |
16 | 14 (110) | S | 276 | Annette Grefe/Angela Margolit | 15 | 14 | 13 | (16) | 16 | 15 | 15 | 16 | TLE | 130 | 114 |
TLE=9 |
Sailwave Scoring Software 2.28.2
www.sailwave.com