Rank | Seed | Division | SailNo | Helm/Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 (02) | Spin | 10873 | Jim Cook/Mike Taylor | Catawba YC | (1) | 1 | 1 | 1 | 1 | 1 | 6 | 5 |
2 | 02 (04) | Spin | 11158 | Peggy Menzies/Chris McGrane | Michigan SC | 3 | 2 | (4) | 3 | 3 | 2 | 17 | 13 |
3 | 03 (06) | Spin | 971 | Paul & Dawn Miller | Mystic River Mudheads SA | 6 | 3 | 3 | 2 | (7) | 5 | 26 | 19 |
4 | 05 (09) | Spin | 11222 | David & Anne Pugh | Mississauga SC | 2 | (RET) | 2 | 7 | 12 | 9 | 54 | 32 |
5 | 08* (22) | Spin | 10864 | Beatriz Newland/Grace Moring | LESC | (9) | 5 | 7 | 9 | 4 | 8 | 42 | 33 |
6 | 07 (17) | Spin | 11137 | Ali Kishbaugh/Mike Sigmund | Lake Townsend YC | 5 | 9 | 5 | 8 | 6 | (11) | 44 | 33 |
7 | 04 (07) | Spin | 11134 | AnnMarie Covington/Gareth Ferguson | Lake Townsend YC | 11 | 4 | 11 | (RET) | 2 | 6 | 56 | 34 |
8 | 10 (33) | Spin | 11336 | Richard Johnson/Michele Parish | Oriental Dinghy Club | 4 | 7 | 8 | 5 | (10) | 10 | 44 | 34 |
9 | 09 (29) | Spin | 8705 | Jim & Mark Heffernan | Lake Townsend YC | (18) | 11 | 6 | 11 | 5 | 4 | 55 | 37 |
10 | 11 (37) | Spin | 3854 | Al Schonborn/Mike Codd/Pat
Kuntz |
Mystic River Mudheads SA | 7 | 8 | (DNC) | 4 | 11 | 12 | 64 | 42 |
11 | 12 (44) | Spin | 11344 | Craig Yates/Rob Krentel | LESC | (10) | 10 | 10 | 6 | 9 | 7 | 52 | 42 |
12 | 06 (15) | Spin | 11338 | Uwe Heine/Nancy Collins | Lake Townsend YC | 14 | 13 | 9 | (RET) | 8 | 3 | 69 | 47 |
13 | 13 (48) | Spin | 10888 | Andy Forman/Sid Hale | Lake Townsend YC | 13 | 6 | 12 | 13 | 13 | (15) | 72 | 57 |
14 | 16 (60) | Non-Spin | 10963 | Jim Burns/Jim McIntyre | LESC | 8 | 12 | 15 | (RET) | 15 | 16 | 88 | 66 |
15 | 14 (55) | Spin | 11340 | Marie-Lyne Lavoie/Phil Leonard | Lake Townsend YC | 12 |
17 | 14 | 10 | 14 | (18) | 85 | 67 |
16 | 19* (69) | Non-Spin | 7559 | Lloyd Weed/Shannon Campbell | 17 | 16 | 16 | 12 | 16 | 19 | 96 | 77 | |
17 | 18 (62) | Non-Spin | 2435 | Frans van Zeeland/Mark Grinder | Western Carolina SC | 15 | 15 | 19 | (DNF) | 17 | 17 | 105 | 83 |
18 | - |
Non-Spin | 11342 | Pat Kuntz/June Howell/Bill Zeuli | LESC | 16 | 14 | (DNC) | DNC | RET | 13 | 109 | 87 |
19 | 20* (78) | Non-Spin | 11345 | Hollis Caffee/Doran Oster | LESC | (DNC) | DNC | 13 | RET | 19 | 14 | 112 | 90 |
20 | 15 (58) | Non-Spin | 1134 | John Cadman/Jim Ward | LESC | (DNC) | DNC | 17 | 14 | 18 | 20 | 113 | 91 |
21 | 17 (59) | Non-Spin | 11343 | Dave Hepting | LESC | (DNC) | DNC | 18 | DNF | DNC | DNC | 128 | 106 |
* Most
Improved |
Sailwave Scoring Software 2.29.0
www.sailwave.com