2023 Wayfarer Midwinters

Eustis, FL

Results are final as of 12:27 on February 9, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank SailNo Helm/Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1 10873 Jim Cook/Mike Taylor Catawba YC (1) 1 1 1 1 1 6 5
2 11158 Peggy Menzies/Chris McGrane Michigan SC 3 2 (4) 3 3 2 17 13
3 971 Paul & Dawn Miller Mystic River Mudheads SA 6 3 3 2 (7) 5 26 19
4 11222 David & Anne Pugh Mississauga SC 2 (RET) 2 7 12 9 47 32
5 10864 Beatriz Newland/Grace Moring LESC 8 5 7 (9) 4 8 41 32
6 11134 AnnMarie Covington/Gareth Ferguson Lake Townsend YC 10 4 11 (RET) 2 6 48 33
7 11137 Ali Kishbaugh/Mike Sigmund Lake Townsend YC 5 9 5 8 6 (11) 44 33
8 11336 Richard Johnson/Michele Parish Oriental Dinghy Club 4 7 8 5 (10) 10 44 34
9 8705 Jim & Mark Heffernan Lake Townsend YC (14) 11 6 11 5 4 51 37
10 11344 Craig Yates/Rob Krentel LESC 9 (10) 10 6 9 7 51 41
11 3854 Al Schonborn/Mike Codd/Pat Kuntz
Mystic River Mudheads SA 7 8 (DNC) 4 11 12 57 42
12 11338 Uwe Heine/Nancy Collins Lake Townsend YC 13 12 9 (RET) 8 3 60 45
13 10888 Andy Forman/Sid Hale Lake Townsend YC 12 6 12 12 (13) 13 68 55
14 11340 Marie-Lyne Lavoie/Phil Leonard Lake Townsend YC 11 13 13 10 (14) 14 75 61



Sailwave Scoring Software 2.29.0
www.sailwave.com