Tawas Bay YC * September 10-11, 2005

Wayfarer North Americans

results

Sailed:6  Discards:1  To count:5  Entries:8
Rank Seed W Helm/Crew R1 R2 R3 R4 R5 R6 Nett Notes
                       
1 1 3854 Al Schonborn/Marc Bennett 0.75 0.75 0.75 0.75 0.75 0.75 3.75  
2 2 648 Frank Goulay/Joe Blackmore 2.00 2.00 2.00 2.00 2.00 2.00 10.00  
3 5 864 Nick Seraphinoff/Julie Price 3.00 3.00 3.00 3.00 4.00 3.00 15.00 Most Improved
4 4 3664 Doug & Chris Ryan 4.00 4.00 4.00 4.00 3.00 4.00 19.00  
5 6 2960 Don Thwing Jr./Mark Olgaard 5.00 5.00 6.00 5.00 5.00 5.00 25.00  
6 3 1115 Joe DeBrincat/Bob Frick 6.00 6.00 7.00 6.00 6.00 6.00 30.00  
7 7 4271 Mike Anspach/Paul McVey 7.00 7.00 5.00 7.00 7.00 7.00 33.00  
8 8 3488 Al Fick Jr./David Merchan 8.00 8.00 8.00 8.00 8.00 8.00 40.00  


Sailwave Scoring Software 1.60
www.sailwave.com

first photos page
2005 index
NAC nostalgia index